Standings
Standings
Points, goal difference, and where your team sits.
3-4 Coed
Youth League · Fall 2.0
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Titans | 1 | 1 | 0 | 0 | 8 | 3 | +5 | 3 |
| 2Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Terminators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Pinnacles | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
5-6 Coed
Youth League · Fall 2.0
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Avengers Blue | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 |
| 2Panthers | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 3Avengers Green | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4Terminators | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5Webheads | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 6Outlaws | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7PSG | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 8Warriors | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
10-12 Coed
Youth League · Fall 2.0
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Terminators | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
| 2Texas Legends | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 3 |
| 3Darkside Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Deportivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Guerreros DFW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Z Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Tigers | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
16-17 All Boys 11v11
Youth League · Fall 2.0
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Texas Legends | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-16 Coed 11v11
Youth League · Fall 2.0
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Texas Legends | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 2Tigers | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 3AFC Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Avengers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Avengers Darkside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
