Standings
Standings
Points, goal difference, and where your team sits.
Monday Men Open 11v11
Adult League · Fall 2026
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Atletico | 4 | 3 | 0 | 1 | 15 | 9 | +6 | 9 |
| 2HC Kingz | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 |
| 3Rangers | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
| 4Toros | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 5Chapitos | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Tuesday Men Over 30 7v7
Adult League · Fall 2026
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1La Tormenta | 3 | 3 | 0 | 0 | 15 | 3 | +12 | 9 |
| 2Gallos | 3 | 3 | 0 | 0 | 17 | 11 | +6 | 9 |
| 3Tigres | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 |
| 4Texas Heat | 2 | 1 | 0 | 1 | 10 | 8 | +2 | 3 |
| 5Manchester City | 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
| 6Lindstrom FC | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
| 7Dad Bods | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 8Perfect Strangers | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
| 9Looney tunes | 3 | 0 | 0 | 3 | 10 | 18 | -8 | 0 |
Thursday Coed Open 7v7
Adult League · Fall 2026
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1LUFW | 4 | 3 | 1 | 0 | 20 | 7 | +13 | 10 |
| 2Looney Tunes | 4 | 3 | 1 | 0 | 19 | 8 | +11 | 10 |
| 3Terminators | 4 | 3 | 0 | 1 | 24 | 11 | +13 | 9 |
| 4Malos | 4 | 3 | 0 | 1 | 27 | 17 | +10 | 9 |
| 5Mazapan | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 |
| 6TCC Toros | 4 | 2 | 0 | 2 | 25 | 16 | +9 | 6 |
| 7FC Chronic | 4 | 1 | 0 | 3 | 13 | 21 | -8 | 3 |
| 8AFC Richmond | 4 | 1 | 0 | 3 | 8 | 21 | -13 | 3 |
| 9Deportivo | 4 | 0 | 1 | 3 | 9 | 14 | -5 | 1 |
| 10Avengers | 4 | 0 | 0 | 4 | 9 | 37 | -28 | 0 |
