MLS GO
Standings
Fall 2026
7-9 All Girls MLS GO
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| Austin FC | 5 | 4 | 0 | 1 | +23 | 12 |
| LAFC | 5 | 3 | 1 | 1 | +15 | 10 |
| Inter Miami | 5 | 3 | 0 | 2 | +10 | 9 |
| PFC | 4 | 1 | 1 | 2 | -16 | 4 |
| FC Dallas | 5 | 0 | 0 | 5 | -32 | 0 |
10-12 All Girls MLS GO
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| New York FC | 5 | 4 | 1 | 0 | +31 | 13 |
| L.A Galaxy | 5 | 3 | 1 | 1 | +16 | 10 |
| PFC | 4 | 2 | 0 | 2 | -9 | 6 |
| FC Dallas | 5 | 1 | 0 | 4 | -11 | 3 |
| Inter Miami | 5 | 1 | 0 | 4 | -27 | 3 |
10-12 All Boys MLS GO
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| FC Dallas | 6 | 6 | 0 | 0 | +20 | 18 |
| Austin FC | 6 | 5 | 0 | 1 | +18 | 15 |
| Orlando SC | 6 | 2 | 1 | 3 | +4 | 7 |
| Earthquakes FC | 6 | 2 | 1 | 3 | -2 | 7 |
| Inter Miami | 6 | 1 | 1 | 4 | -21 | 4 |
| LAFC | 6 | 0 | 1 | 5 | -19 | 1 |
